1). 5.7 inch large touch screen
2). Load current automatically calculate function
3). Support constant current or constant power testing mode
4). Wide load test range
5). Support wireless battery cell monitor module
6).Automatic online compensation test mode
SAT-FD Wide-Range Load Tester
Key Function:
1). 5.7 inch large touch screen
2). Load current automatically calculate function
3). Support constant current or constant power testing mode
4). Wide load test range, compatible battery string for 10~450V, maximum current
up to 50A.
5). Support wireless battery cell monitor module and compatible with 2V/6V/12V
individual cell type.
6) .Automatic online compensation test mode, to make sure the battery string discharging
in the way of TRUE constant current.
Specification
SAT-FD Wide Range Load Tester | |||||
Monitor type of individual cell voltage | 2V/6V/12V | ||||
Accuracy of individual cell voltage | 2V:0~4V; 6V:0~8V; 12V:0~16V | ||||
Individual cell voltage resolution | 2V/6V:0.001V; 12V:0.01V | ||||
Battery string voltage measurement range | 10~15V | 15~59V | 60~149V | 150~299V | 300~450V |
Discharge current range | 2~30A | 2~50A | 2~50A | 2~30A | 2~30A |
Battery string voltage resolution | 0.01V | ||||
Voltage testing accuracy | 0.5% | ||||
Constant current discharge voltage range | 10~300V | ||||
Discharge current control accuracy | 0.1A | ||||
Current testing accuracy | 1% | ||||
Battery capacity check range | 20~500Ah | ||||
Current monitor range | 0~150A | ||||
Working voltage | AC 220±15% | ||||
Cooling mode | Fan cooling | ||||
Working environment | 0~40°C, 20%~80%RH | ||||
Storage condition | -20~+70°C storage | ||||
Data output mode | USB disk | ||||
Dimension | L*W*H: 590*248*462(mm) |
As a professional manufacturer and supplier of sat-fd wide-range load tester for sale, we warmly welcome you to wholesale the high quality and reasonable price equipment for sale from our factory.